Last update: 01-07-2018
MAIN INFORMATION
TITLE | HoogspanningsNet Netkaart |
ABOUT | High Voltage Powergrid |
CONTACT | netkaart(at)hoogspanningsnet.com |
CURRENT RELEASE | V6.02 Hogetemperatuurgeleider (01-08-2018) |
SUMMARY | Database (geodata) of the high voltage powergrid in (1) primary NL and BE and (2) secondary in a growing number of other ENTSO-E member countries. The dataset, mapping and infrastructure are developed and maintained by volunteers, united in HoogspanningsNet (www.hoogspanningsnet.com), originally a Dutch/Flanders based website of people with a hobby- and/or professional interest in the sector of the large scale powergrid. It can be seen as permanently work in progress. The map is modelled as a supervised open source structure with narrative control. In NL and BE the quality, accuracy, completeness and actuality is very high. In other countries this may vary between almost just as high as in NL and BE, to somewhat more indicative (only the highest grid levels present) and somewhat less accurate. |
DOCUMENTATION | Netkaartbijbel (Dutch) |
INITIATION | Hoogspanningsnet.com, 2011 (H. Nienhuis, J. Kuper, O. Lesley) |
TECHNICAL SETUP | Geodatabase |
USAGE AND RESTRICTIONS | Free for non-commercial applications. Not for commercial application. Professional use is disencouraged, but up to the user to decide. See for more information the Disclaimer (Dutch and English) or the subheader restrictions. |
WARNINGS | Do never use any of this dataset as source for critical jobs such as excavations, lifting jobs or the making of crucial decisions. |
AVAILABILITY | AS-IS, AS AVAILABLE, WITH ALL FAULTS and WITH NO GUARANTEE. |
SYSTEM LANGUAGE | Dutch |
INTERFACE LANGUAGES | Dutch, English, German, Danish, Lower Saxon |
AREA | ~20.000.000 km2 |
EXTEND | |
LON W | 25º00’00” |
LON E | 35º00’00” |
LAT N | 72º00’00” |
LAT S | 35º00’00” |
REFERENCE SYSTEM | WGS 84 |
REPRESENTATION | Map interface: KML 2.2 and GeoJSON, additional object info by selecting them. |
DISTRIBUTION
DISTRIBUTION CONTACT | H.Nienhuis / B. van Duijnhoven (netkaart(at)hoogspanningsnet.com). See also the colophon. |
LINKS | https://webkaart.hoogspanningsnet.com (online browserbased webmap) netkaart.hoogspanningsnet.com (GE KML gridmap, requires a standalone download of Google EarthTM) |
ATTRIBUTION
API | Only done as tailorwork on request. Attribution will be considered in mutual talkover. |
SUBSET USAGE | Only done as tailorwork on request. For granted permission of use of obtained vector subsets (an as-is copy of a subset taken from the database at a fixed date), refer to us as Source: HoogspanningsNet Gridmap, www.hoogspanningsnet.com. ‘Gridmap’ may be translated. Link preferably clickable. |
IMAGERY ON WEBSITES | For imagery, screenshots, overlays and other raster based usage of subparts of the dataset in a web based environment (such as a website, online PDF or app), refer to Source: www.hoogspanningsnet.com as a clickable link. ‘Source’ may be translated. |
STATIC PRINT IMAGERY | For static imagery such as screenshots, overlays and other raster based usage of subparts of the dataset in printed, offline or various use, refer to www.hoogspanningsnet.com or HoogspanningsNet Gridmap, www.hoogspanningsnet.com. ‘Gridmap’ and/or ‘Source’ may be translated. |
MEDIA | For media usage, tailorwork is normal and contact is required. After permission, Source: www.hoogspanningsnet.com, Griddata: www.hoogspanningsnet.com or Map: www.hoogspanningsnet.com is a normal attribution, in which www.hoogspanningsnet.com is a clickable link. Language is not important. For printed or other offline media purposes this is identical, but of course no clickability is required then. |
VARIOUS | For other kinds of usage, www.hoogspanningsnet.com needs to be present in an apporpriate manner. |
RESTRICTIONS
PERSONAL USE | Allowed, no restrictions. |
EDUCATIONAL PURPOSES | Allowed, no restrictions. |
RESEARCH PURPOSES | Allowed, for non-commercial research purpose. |
MEDIA PURPOSES | Allowed, but on forehand contacting HoogspanningsNet is mandatory. |
PROFESSIONAL PURPOSES | Allowed, but officially disencouraged. (Use your mind and carefully judge suitability in any application.) |
COMMERCIAL PURPOSES | Prohibited. |
COPYRIGHTS
LICENSE OF THE CONTENT | Creative Commons BY-NC-ND 4.0 |
LICENSE OF VISUAL STYLE | © HoogspanningsNet |
DATA FRAMEWORK | © HoogspanningsNet |
ASSOCIATE DOCUMENTS | Creative Commons BY-NC-ND 4.0 |
INFORMATION ABOUT THE METADATA
LANGUAGE OF THE METADATA | English |
METADATA STANDARD | None. (This metadata sheet does not meet Inspire- or ISO standards.) |
METADATACONTACT | netkaart(at)hoogspanningsnet.com |